Research Projects
Position:
Home
>>
Scientific Research
>>
Research Projects
气候变化背景下中亚咸海流域土地利用变化对区域气候和水资源的影响数值模拟与分析
| Affiliation of Participant(s): | 西北国土资源研究中心 |
| Leading Scientist: | 张苗 |
| Type of Project: | 应用研究 |
| Nature of Project: | 横向 |
| Project level: | 横向 |
| Project Number: | H190033 |
| Date of Project Approval: | 2019/01/24 |
| Date of Project Completion: | 2021/12/31 |
| Date of Project Initiation: | 2019/01/20 |
